<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mentis.info/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mentis.info/projects/</loc>
		<lastmod>2026-09-15T22:39:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://mentis.info/projects/securing-comparmented-information-with-smart-radio-systems/</loc>
		<lastmod>2023-10-26T13:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/IARPA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/swift-ai-based-sensing-for-improved-resiliency-via-spectral-adaptation-with-lifelong-learning/</loc>
		<lastmod>2023-10-26T13:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/self-adaptive-interference-avoiding-wireless-receiver-hardware-through-real-time-learning-based-automatic-optimization-of-power-efficient-integrated-circuits/</loc>
		<lastmod>2023-10-26T13:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/fuse-deep-learning-and-signal-processing-using-silicon-photonics-and-digital-cmos-circuits-for-ultra-wideband-spectrum-perception/</loc>
		<lastmod>2023-10-26T13:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/polymorphic-wireless-computing-for-ultra-wideband-6g-spectrum-dominance/</loc>
		<lastmod>2023-10-26T13:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/ONR-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/assured-wireless-operations-through-dynamic-data-driven-open-radio-access-systems/</loc>
		<lastmod>2023-10-26T13:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/AFOSR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/darpa-yfa-radar-resource-aware-dynamic-adaptation-for-resilient-dnns-in-low-swap-tactical-systems/</loc>
		<lastmod>2025-10-22T15:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2025/10/DARPA-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/cici-ipaai-repairt-securing-xapps-in-open-rans-with-reliable-and-principled-ai-red-teaming/</loc>
		<lastmod>2026-01-01T16:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/principled-dataset-generation-sharingand-maintenance-tools-for-the-wireless-community/</loc>
		<lastmod>2026-09-15T02:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/rfdatafactory.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/internet-of-things-resilience-through-spectrum-agile-circuits-and-maintenance-tools-for-the-wireless-community/</loc>
		<lastmod>2026-09-15T02:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/a-software-defined-edge-infrastructure-testbed-for-full-stack-data-driven-wireless-network-applications/</loc>
		<lastmod>2026-09-15T02:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/resilient-by-design-data-driven-nextg-open-radio-access-networks/</loc>
		<lastmod>2026-09-15T02:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/10/Website-NeTS-Medium-Proposal-Framework.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/reliable-task-offloading-in-mobile-autonomous-systems-through-semantic-mu-mimo-control/</loc>
		<lastmod>2026-09-15T02:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/NSF.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2023/09/project_1_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/aro-ecp-neural-approximate-beamforming/</loc>
		<lastmod>2026-09-15T22:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2026/09/logo_aro.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mentis.info/projects/aro-pecase-credal-information-theory/</loc>
		<lastmod>2026-09-15T22:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mentis.info/wp-content/uploads/2026/09/logo_aro.gif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 10/42 queries in 0.062 seconds using Disk

Served from: mentis.info @ 2026-10-16 22:08:08 by W3 Total Cache
-->